| PLACES: TOWNS AND LARGE VILLAGES |
| Data ID |
| File name: | towns |
| File path: | d:\north_central\Infrastructure\ |
| File type: | Arcview shapefile |
| Category: | Infrastructure |
| Description: | Towns and large villages in north-central Namibia |
| Status: | Completed |
| Geographical area: | north-central Namibia |
| Keywords: | settlements |
| | towns |
| Date of last update: | 1999/12/01 |
| ID notes: | 109 places classified into major (29) and minor (80) |
| Location notes: |
| Data quality and organisation |
| Positional Accuracy: | 100 metres |
| Vector/Raster: | Vector |
| Data quality notes: |
| Spatial reference |
| Projection: |
| Datum: |
| Spatial reference notes: |
| Fields |
| Field name | Field description | Field source/notes |
| NAME | name of town |
| CLASS | relative size of town or place | major or minor |
| LAT | Decimal degrees - latitude |
| LONG | Decimal degrees - longitude |
| Source/Distribution |
| Lineage/Source of Data: | Compiled by Environmental Profiles Project and Northern Namibia Environmental Project |
| Author of Data Source: | Environmental Profiles Project & Northern Namibia Environmental Project |
| Contact: | Environmental Profiles Project or Natural Resource Information Service (NRIS) |
| Online/Offline Address: | Environmental Profiles Project, |
| | Directorate of Environmental Affairs, P/Bag 13306, Windhoek, |
| | Tel: 061 249015 |
| | www.dea.met.gov.na |
| | OR |
| | Natural Resource Information System (NRIS), |
| | Ministry of Lands, Resettlement & Rehabilitation, P/Bag 5571, Oshakati |
| Distribution notes: | Unrestricted |
| | 05 December 2000 | Page 1 of 1 |