| SEWAGE WORKS |
| Data ID |
| File name: | sewage_works |
| File path: | d:\north_central\Infrastructure\ |
| File type: | Arcview shapefile |
| Category: | Infrastructure |
| Description: | Sewage works for Ondangwa, Ongwediva and Oshakati |
| Status: | Completed |
| Geographical area: | north-central Namibia |
| Keywords: | sewage |
| Date of last update: | 1999/12/01 |
| ID notes: | Sewage works for Ondangwa, Ongwediva and Oshakati digitised from the 1996, 1:78,000 aerial photographs |
| Location notes: |
| Data quality and organisation |
| Positional Accuracy: | 100 metres |
| Vector/Raster: | Vector |
| Data quality notes: |
| Spatial reference |
| Projection: | Geodetic |
| Datum: | WGS84 |
| Spatial reference notes: |
| Fields |
| Field name | Field description | Field source/notes |
| ID | unique identifier |
| NAME | name |
| Source/Distribution |
| Lineage/Source of Data: | Digitised from the 1996, 1:78,000 aerial photographs by NNEP |
| Author of Data Source: | Northern Namibia Environmental Project |
| Contact: | Natural Resource Information Service |
| Online/Offline Address: | Natural Resource Information System (NRIS), |
| | Ministry of Lands, Resettlement & Rehabilitation, P/Bag 5571, Oshakati |
| | Email: nris@africaonline.com.na |
| Distribution notes: | Unrestricted |
| | 05 December 2000 | Page 1 of 1 |