| ROADS: TRACKS |
| Data ID |
| File name: | tracks_all |
| File path: | d:\north_central\Infrastructure\ |
| File type: | Arcview shapefile |
| Category: | Infrastructure |
| Description: | tracks / unimproved roads |
| Status: | Completed |
| Geographical area: | north-central Namibia |
| Keywords: | tracks |
| | roads |
| Date of last update: | 1999/11/01 |
| ID notes: |
| Location notes: |
| Data quality and organisation |
| Positional Accuracy: | 100 metres |
| Vector/Raster: | Vector |
| Data quality notes: |
| Spatial reference |
| Projection: | Geodetic |
| Datum: | WGS84 |
| Spatial reference notes: |
| Fields |
| Field name | Field description | Field source/notes |
| ID | unique identifier - not complete |
| ROAD_TYPE | type of road | e.g. tar, gravel, unimproved |
| DIRECTION | description of track | not complete |
| SOURCETHM | source of data | not complete for all records |
| Source/Distribution |
| Lineage/Source of Data: | GPS tracking & digitised from the 1996 1:78,000 aerial photos |
| Author of Data Source: | Northern Namibia Environmental Project/Environmental Profiles Project |
| Contact: | Natural Resource Information Service (NRIS) |
| Online/Offline Address: | Natural Resource Information System (NRIS), |
| | Ministry of Lands, Resettlement & Rehabilitation, P/Bag 5571, Oshakati |
| | Email: nris@africaonline.com.na |
| Distribution notes: | Unrestricted |
| | 05 December 2000 | Page 2 of 2 |