| PROTECTED AREAS |
| Data ID |
| File name: | protected_areas |
| File path: | d:\north_central\Land_use\ |
| File type: | Arcview shapefile |
| Category: | Land use |
| Description: | Proposed and existing forestry and wildlife areas |
| Status: | Completed |
| Geographical area: | north-central Namibia |
| Keywords: | forestry |
| | wildlife |
| | conservation |
| | boundaries |
| Date of last update: | 2000/01/01 |
| ID notes: |
| Location notes: |
| Data quality and organisation |
| Positional Accuracy: | various |
| Vector/Raster: | Vector |
| Data quality notes: | Boundaries on proposed conservation sites may change. Existing sites have a positional accuaracy of 100 metres |
| Spatial reference |
| Projection: | Geodetic |
| Datum: | WGS84 |
| Spatial reference notes: |
| Fields |
| Field name | Field description | Field source/notes |
| ID | unique identifier |
| AREA | area in square metres |
| PERIMETER | Perimeter in metres |
| AREA_HA_ | area in metres |
| HECTARES | Area in hectares |
| NAME | name of protected area |
| STATUS | status of area (existing or proposed) |
| CLASS | category (wildlife or forestry) |
| Source/Distribution |
| Lineage/Source of Data: | GPS by Northern Namibia Environmental Project , Directorate of Forestry and Directorate of Resource Management |
| Author of Data Source: | Northern Namibia Environmental Project |
| Contact: | Natural Resource Information Service |
| Online/Offline Address: | Natural Resource Information System (NRIS), |
| | Ministry of Lands, Resettlement & Rehabilitation, P/Bag 5571, Oshakati |
| | Email: nris@africaonline.com.na |
| Distribution notes: | Unrestricted |
| | 07 December 2000 | Page 1 of 1 |