| COURTS |
| Data ID |
| File name: | courts |
| File path: | d:\north_central\Infrastructure\ |
| File type: | Arcview shapefile |
| Category: | Infrastructure |
| Description: | List of courts |
| Status: | Completed |
| Geographical area: | north-central Namibia |
| Keywords: | courts |
| Date of last update: | 1999/12/01 |
| ID notes: | Locations assigned to villages/towns as per list of facilities |
| Location notes: | Located assigned to villaages/ focus as per list of facilities |
| Data quality and organisation |
| Positional Accuracy: | 5000 m |
| Vector/Raster: | Vector |
| Data quality notes: |
| Spatial reference |
| Projection: | Geodetic |
| Datum: | Bessel |
| Spatial reference notes: |
| Fields |
| Field name | Field description | Field source/notes |
| SOURCETHM |
| X_COORD | Decimal Degrees - longitude |
| Y_COORD | Decimal Degrees - latitude |
| COURT_FACI | court facility | Magestrates, Periodical High, Regional |
| NAME | Name of location |
| SUB_TYPE |
| TYPE |
| Source/Distribution |
| Lineage/Source of Data: | List of village/Town name provided by ministry of Home Affairs |
| Author of Data Source: | Environmental Profiles Project |
| Contact: | Environmental Profiles Project or Natural Resource Information Service (NRIS) |
| Online/Offline Address: | Environmental Profiles Project, |
| | Directorate of Environmental Affairs, P/Bag 13306, Windhoek, |
| | Tel: 061 249015 |
| | www.dea.met.gov.na |
| | OR |
| | Natural Resource Information System (NRIS), |
| | Ministry of Lands, Resettlement & Rehabilitation, P/Bag 5571, Oshakati |
| Distribution notes: | Unrestricted |
| | 05 December 2000 | Page 1 of 2 |