| WOODLOTS |
| Data ID |
| File name: | woodlots |
| File path: | d:\north_central\Forestry\ |
| File type: | Arcview shapefile |
| Category: | Forestry |
| Description: | Directorate of Forestry woodlots |
| Status: | Completed |
| Geographical area: | north-central Namibia |
| Keywords: | forestry |
| | tree species |
| | wood resources |
| Date of last update: | 2000/02/01 |
| ID notes: | Woodlots are small areas of planted trees (mixed species). |
| Location notes: |
| Data quality and organisation |
| Positional Accuracy: | 100 metres |
| Vector/Raster: | Vector |
| Data quality notes: |
| Spatial reference |
| Projection: | Geodetic |
| Datum: | WGS84 |
| Spatial reference notes: |
| Fields |
| Field name | Field description | Field source/notes |
| ID | unique identifier |
| LAT | Decimal Degrees - latitude |
| LONG | Decimal Degrees - longitude |
| SPECIES | tree species found at woodlot |
| NAME | Name of woodlot |
| LOCALITY | Name of place |
| REGION | Region |
| TYPE | type of woodlot |
| MOPANI | presence of mopani (yes/no) |
| GUAVA | presence of guava (yes/no) |
| Source/Distribution |
| Lineage/Source of Data: | GPS data collected by Directorate of Forestry and processed by NNEP |
| Author of Data Source: | Northern Namibia Environmental Project / Directorate of Forestry |
| Contact: | Natural Resource Information Service |
| Online/Offline Address: | Natural Resource Information System (NRIS), |
| | Ministry of Lands, Resettlement & Rehabilitation, P/Bag 5571, Oshakati |
| | Email: nris@africaonline.com.na |
| Distribution notes: | Unrestricted |
| | 05 December 2000 | Page 3 of 3 |