| IMPROVE_BY | Water source improved by |
| HIGH_CATTL | Higest number of cattle at household |
| HIGH_DONKE | highest number of donkeys at household |
| HIGH_LSU | Highest number of large stock at household |
| LOW_CATTLE | lowest number of cattle at household |
| LOW_DONKEY | lowest number of donkeys at household |
| LOW_SHEEP | lowest number of sheep at household |
| LOW_PIGS | lowest number of pigs at household |
| LOW_SSU | lowest number of small stock at household |
| LSU_DSWATE | Water source for large stock in dry season |
| LSU_WSWATE | Water source for large stock in wet season |
| SSU_DSWATE | Water source for small stock in dry season |
| SSU_WSWATE | water source for small stock in wet season |
| CONSTITUEN | Reported constituency |
| X_COORD | Decimal Degrees - longitude |
| Y_COORD | longitude |
| B_15 | males of 15 years and less |
| G_15 | females of 15 years and less |
| Source/Distribution |
| Lineage/Source of Data: | Field collected by Lund Engineers for Directorate of Water Affairs |
| Author of Data Source: | Lund Consulting |
| Contact: | Environmental Profiles Project or Natural Resource Information Service |
| Online/Offline Address: | Environmental Profiles Project, |
| | Directorate of Environmental Affairs, P/Bag 13306, Windhoek, |
| | Tel: 061 249015 |
| | www.dea.met.gov.na |
| | OR |
| | Natural Resource Information System (NRIS), |
| | Ministry of Lands, Resettlement & Rehabilitation, P/Bag 5571, Oshakati |
| Distribution notes: | Unrestricted |
| | 07 December 2000 | Page 4 of 4 |