| LUND HOUSEHOLD DATA: OMUTHIYAGWIIPUNDI |
| Data ID |
| File name: | Lund_oshivelo data.dbf |
| File path: | d:\north_central\Population\ |
| File type: | Arcview shapefile |
| Category: | Population |
| Description: | Survey of households livestock in Oshivelo area |
| Status: | Completed |
| Geographical area: | Omuthiyagwiipundi |
| | Oshikoto region |
| Keywords: | livestock |
| | people |
| | households |
| Date of last update: | 1999/12/01 |
| ID notes: | Survey of numbers of households, people and livestock per headman |
| Location notes: |
| Data quality and organisation |
| Positional Accuracy: | GPS derived: 100 m |
| Vector/Raster: | Vector |
| Data quality notes: |
| Spatial reference |
| Projection: | Geodetic |
| Datum: |
| Spatial reference notes: |
| Fields |
| Field name | Field description | Field source/notes |
| FORM_NO_ | Data formed number |
| VILLAGE | Name of village / headman |
| M___16 | Males aged 16 or above |
| F___16 | Females aged 16 or above |
| B__15 | Males aged 15 or less |
| G__15 | Females aged 15 or less |
| POPULATION | Total population in village |
| LSU_DS | Number of large stock in dry season |
| SSU_DS | Number of small stock in dry season |
| LSU_WS | Number of large stock in wet season |
| SSU_WS | Number of small stock in wet season |
| Y_COORD | longitude of village or headman |
| X_COORD | latitude of village or headman |
| NO_OF_HH | Number of households |
| Source/Distribution |
| Lineage/Source of Data: | Field collected by Lund Engineers for Directorate of Water Affairs |
| Author of Data Source: | Lund Consulting |
| Contact: | Environmental Profiles Project or Natural Resource Information Service |
| Online/Offline Address: | Environmental Profiles Project, |
| | Directorate of Environmental Affairs, P/Bag 13306, Windhoek, |
| | Tel: 061 249015 |
| | 07 December 2000 | Page 1 of 4 |