| FIRE SCARS: 1998 |
| Data ID |
| File name: | 98_fires |
| File path: | d:\north_central\Fire\ |
| File type: | Arcview shapefile |
| Category: | Fire |
| Description: | Fires and fire scars mapped using NOAA-AVHRR satellite imagery for 1998 |
| Status: | Completed |
| Geographical area: | north-central Namibia |
| Keywords: | fire |
| Date of last update: | 1998/12/01 |
| ID notes: | see notes for Fire scars 1994 |
| Location notes: |
| Data quality and organisation |
| Positional Accuracy: | I kilometer |
| Vector/Raster: | Vector |
| Data quality notes: | data originally processed in raster format using Idrisi. Converted to vector using Idrisi "polyvec" |
| Spatial reference |
| Projection: | Geodetic |
| Datum: | WGS84 |
| Spatial reference notes: |
| Fields |
| Field name | Field description | Field source/notes |
| INTERVAL | date interval |
| AREA | area in metres |
| PERIMETER | Perimeter in metres |
| AREA_SQKM | area in square kilometres |
| HECTARES | Area in hectares |
| TIME_OF_BU | time of burn |
| Source/Distribution |
| Lineage/Source of Data: | Mapped from NOAA satellite data using Idrisi for Windows |
| Author of Data Source: | Northern Namibia Environmental Project |
| Contact: | North Central Environmental Advisory Unit or Natural Resource Information Service (NRIS) |
| Online/Offline Address: | North Central Environmental Advisory Unit, |
| | Directorate of Resource Management, P/Bag 5558, Oshakati |
| | OR |
| | Natural Resource Information System (NRIS), |
| | Ministry of Lands, Resettlement & Rehabilitation, P/Bag 5571, Oshakati |
| | Email: nris@africaonline.com.na |
| Distribution notes: | Unrestricted |
| | 05 December 2000 | Page 5 of 5 |