| ETOSHA NATIONAL PARK: BOUNDARY |
| Data ID |
| File name: | boundary_enp |
| File path: | d:\north_central\Boundaries\ |
| File type: | Arcview shapefile |
| Category: | Boundaries |
| Description: | The boundary of Etosha National Park |
| Status: | Completed |
| Geographical area: | Etosha National Park |
| Keywords: | conservation |
| | wildlife |
| | land use |
| | boundaries |
| Date of last update: | 1996/12/01 |
| ID notes: |
| Location notes: |
| Data quality and organisation |
| Positional Accuracy: | 100 metres |
| Vector/Raster: | Vector |
| Data quality notes: |
| Spatial reference |
| Projection: | Geodetic |
| Datum: | WGS84 |
| Spatial reference notes: |
| Fields |
| Field name | Field description | Field source/notes |
| PERIMETER | Perimeter in metres |
| AREA | area in metres |
| HECTARES | area in hectares |
| NAME | name |
| BOUNDARY_D | Boundary date: Year during which the boundary was |
| AREASQKM | Area in sq km |
| IDR_ID | unique identifier |
| Source/Distribution |
| Lineage/Source of Data: | Digitised from 1:100,000 maps |
| Author of Data Source: | Etosha Ecological Institute |
| Contact: | Natural Resource Information Service |
| Online/Offline Address: | Natural Resource Information System (NRIS), |
| | Ministry of Lands, Resettlement & Rehabilitation, P/Bag 5571, Oshakati |
| | Email: nris@africaonline.com.na |
| Distribution notes: | Unrestricted |
| | 05 December 2000 | Page 1 of 1 |