| LUND BUSINESS DATA |
| Data ID |
| File name: | Lund_businesses data |
| File path: | d:\north_central\Population\ |
| File type: | Arcview shapefile |
| Category: | Population |
| Description: | Data on businesses and other institutions |
| Status: | Completed |
| Geographical area: | Uutapi |
| | Endola |
| Keywords: | business type |
| | schools |
| | customers |
| | health facilities |
| | economy |
| | livelihoods |
| Date of last update: | 1999/12/01 |
| ID notes: | Survey of all business in the Uutapi and Endola areas in 1998 for Directorate of Water Affairs |
| Location notes: |
| Data quality and organisation |
| Positional Accuracy: | GPS derived: 100m |
| Vector/Raster: | Vector |
| Data quality notes: |
| Spatial reference |
| Projection: | Geodetic |
| Datum: | WGS84 |
| Spatial reference notes: |
| Fields |
| Field name | Field description | Field source/notes |
| GENDER | gender of head/owner of business |
| VILLAGE | village where the business is found |
| CONSTITUEN | constituency where business is found |
| FORM_NO | Data for number |
| BUSINESS | Type of business or institution - summary |
| Y_COORD | longitude |
| X_COORD | Decimal Degrees - longitude |
| WAT_SOURCE | Main water source |
| DIST_WSOUR | Distance to water source (metres) |
| BUS_TYPE | Type of business in detail |
| INSTIT_TYP | Type of institution in detail |
| M_STAFF | Number of male staff |
| F_STAFF | Number of female staff |
| B_LEARNERS | Number of male school pupils |
| G_LEARNERS | Number of female school pupils |
| OUT_PAT_DA | Number of patients per day |
| CUSTOM_DAY | Number of customers per day |
| BUS_OWNER |
| Source/Distribution |
| | 07 December 2000 | Page 1 of 2 |